Application | E forklift, E Lifting truck,E-Sightseeing car,Golft cart,E yacht, RV storage battery | |||||
Input Voltage | 110V/220V 90-240V | |||||
Output Voltage | 12V | 24V | 36V | 48V | 60V | 72V |
Output Current | 15/18/20A | 15/18/20A | 10A | 7A/8A/10A | 6A/7A/8A | 6A/7A/8A |
Max Charging Voltage | 12.6V 16.8V 25.2V 29.4V 42V 54.6V 58.8V 67.2V 71.4V 75.6V 79.8V 84V 88.2V | |||||
Frequency range | 50/60Hz 47-63Hz | |||||
Power supply efficiency | 90% | |||||
Materials | Aluminum alloy | |||||
AC Power Cord: | 0.8M (or customized length) power cord with US,AU,EU,UK,KR,JP,CHN etc. | |||||
DC Wire: | 0.8M (or Customized length) UL1015/UL2464/2468/1185/SPT-1 | |||||
DC Plug: | Anderson connector , 5.5*2.1,5.5*2.5,3.5*1.35,Canon connector, XLR connector, Inline plug, XT60,TX40/60 etc. --- DC plug customized as per demands. | |||||
Protection | Short Circuit/Over Current / Over Voltage / Reverse Polarity Protection | |||||
Operating temperature: | -29oC~ +45.5oC | |||||
Storage temperature: | -40oC~ +75oC | |||||
Dropping Testing: | X-Y-Z direction 100cm,one time with each direction | |||||
AQL: | 30000 hours full rated load at 25oC | |||||
MTBF: | MIL-STD-105E II CRI 0; MAJ 0.25; NIN 1.0 | |||||
Remark: | ODM for required voltage/current |
contact information:15056549551
Service hotline:400-8585-845
mail box:504197858@qq.com
Company address:The Second Industrial Park, Qinlan Town, Tianchang City, Anhui Province